Q35Y series hydraulic ironworkers adopt hydraulic driving system. Adopted high technology, the Hydraulic...
Type |
IW-55 Q35Y-16 |
Punching Pressure (Ton) | 55 |
Max. Shearing Thickness of Steel Plates (Inch) | 0.63 |
Strength of Steel Plates (Newton) | 450 |
Angle of Shear | 7° |
Shearing Sizes of One Stroke (W×H) (Inch) | 0.63×9.84 |
0.31×15.75 | |
Ram Stroke (Inch) | 3.15 |
Number of Stroke (Times/Min) | 6 |
Depth of Throat (Inch) | 11.81 |
Punching Thickness (Inch) | 0.63 |
Max. Diameter of Punching(Inch) | 0.98 |
Main Motor Power (KW) | 4 |
Overall Dimensions (L×W×H) | 68.11×34.50×70.87 |
N.W(Kg) | 1600 |
Type | Q35Y-16 | |
Section | Size (inch) | |
Round Steel | 1.77 | |
Square Bar | 1.57×1.57 | |
90°Shearing of Equal-Angle Bar | 4.92×4.92×0.47 | |
45°Shearing of Equal-Angle Bar | 2.76×2.76×0.31 | |
90°Shearing of T-Bar | 4.72×4.72×0.47 | |
I Beam Steel | 4.96×2.91×0.20 | |
Channel Steel | 4.96×2.09×0.22 | |
Cutting on Channel Steel | 120×53×5.5 | |
Oblique Angle Shearing of Channel Steel | 4.72×1.57×0.19 | |
Side Shearing on Angle Iron | 2.36×2.36×0.24 | |
90°Shearing of Angle Iron | 1.97×1.97×0.20 |
Type< | Q35Y-20 |
Punching Pressure(Ton) | 90 |
Max.Shearing Thickness of Steel Plates(Mm) | 20 |
Strength of Steel Plates(N/Mm2) | 450 |
Angle of Shear | 8° |
Shearing Sizes of One Stroke (W×H)(Mm) | 10×480 |
20×330 | |
Ram Stroke(Mm) | 80 |
Number of Stroke(Times/Min) | 8 |
Depth of Throat(Mm) | 355 |
Punching Thickness(Mm) | 20 |
Max.Diameter of Punching(Mm) | 30 |
Main Motor Power (KW) | 5.5 |
Overall Dimensions (L×W×H?Mm) | 1950×900×1930 |
N.W(Kg) | 2600 |
Type |
IW-90 Q35Y-20 |
||
Section | Size (mm) | Size (inch) | |
Round Steel | 45 | 1.77 | |
Square Bar | 45x45 | 1.77×1.77 | |
90°Shearing of Equal-Angle Bar | 140x140x12 | 5.51×5.51×0.47 | |
45°Shearing of Equal-Angle Bar | 70x70x10 | 2.76×2.76×0.39 | |
90°Shearing of T-Bar | 140x140x12 | 5.51×5.51×0.47 | |
I Beam Steel | 140x80x6 | 5.51×3.15×0.24 | |
Channel Steel | 140x58x6 | 5.51×2.28×0.24 |
Type |
IW-110 Q35Y-25 |
Punching Pressure(Ton) | 110 |
Max.Shearing Thickness of Steel Plates | 25mm |
Strength of Steel Plates(Newton) | 450 |
Angle of Shear | 8° |
Shearing Sizes of One Stroke (W×H) | 16x600 mm |
25x330 mm | |
Ram Stroke | 80mm |
Number of Stroke(Times/Min) | 6 |
Depth of Throat | 400mm |
Punching Thickness | 25mm |
Max.Diameter of Punching | 35mm |
Main Motor Power (KW) | 7.5 |
Overall Dimensions (L×W×H) | 2350x980x2100 |
N.W (Kg) | 4800 |
Type |
IW-110 Q35Y-25 |
|
Section | Size (mm) | |
Round Steel | 60 | |
Square Bar | 50x50 | |
90°Shearing of Equal-Angle Bar | 160x160x14 | |
45°Shearing of Equal-Angle Bar | 80x80x7 | |
90°Shearing of T-Bar | 160x160x14 | |
I Beam Steel | 200x102x9 | |
Channel Steel | 200x75x9 |
Type |
IW-140 Q35Y-30 |
Punching Pressure (Ton) | 140 |
Max.Shearing Thickness of Steel Plates | 30mm |
Strength of Steel Plates(Newton) | 450 n/mm2 |
Angle of Shear | 8° |
Shearing Sizes of one Stroke (W×H) | 20x600 mm |
Ram Stroke | 80mm |
Number of Stroke(Times/Min) | 8 |
Depth of Throat | 600mm |
Punching Thickness | 26mm |
Max.Diameter of Punching | 38mm |
Main Motor Power (KW) | 11 |
Overall Dimensions (L×W×H) | 2680x1060x2380 |
N.W (Kg) | 6800 |
Type |
IW-140 Q35Y-30 |
|
Section | Size (mm) | |
Round Steel | 65 | |
Square Bar | 55x55 | |
90°Shearing of Equal-Angle Bar | 180x180x16 | |
45°Shearing of Equal-Angle Bar | 80x80x10 | |
90°Shearing of T-Bar | 180x180x16 | |
I Beam Steel | 280x124x10.5 | |
Channel Steel | 280x86x11.5 |